Kejohanan ini telahpun tamat
Penghapusan berbilang pemain
Setiap perlawanan, sebilangan pemain layak untuk pusingan seterusnya.
Bilangan pemain dalam sebuah perlawanan
4
Bilangan pemain dalam sebuah perlawanan (minima)
4
Bilangan pemain yang perlu disimpan untuk setiap perlawanan
2 pemain yang berkelayakan
Tempoh maksima permainan
3 hari
Reputasi diperlukan
gred diperlukan
Pemain sederhana dan keatas
Jenis permainan
Jenis biasa
Kelajuan permainan
Berdasar-giliran • Masa dihadkan
Masa diperuntukkan untuk setiap pemain
64800
Masa bermain
24 jam sehari (tiada jam bermain)
Bahagian papan
Musim panas
Keputusan kejohanan
Aktiviti kebelakangan ini
Keputusan terkini
Penghapusan berbilang pemain
Pemain-pemain
Telah dimain | Dilangkau | |
---|---|---|
6 | 1 | |
5 | 2 | |
5 | 2 | |
5 | 1 | |
5 | 0 | |
5 | 1 | |
5 | 2 | |
5 | 0 | |
5 | 1 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Pertembungan
Step 1
17
Berakhir sudah
%
BraTac
Pertama
Marmotte du lac
Pertama
WizardOfDeath
Pertama
elodie24650
Keempat
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7