Kejohanan ini telahpun tamat
Penghapusan berbilang pemain
Setiap perlawanan, sebilangan pemain layak untuk pusingan seterusnya.
Bilangan pemain dalam sebuah perlawanan
4
Bilangan pemain dalam sebuah perlawanan (minima)
4
Bilangan pemain yang perlu disimpan untuk setiap perlawanan
3 pemain yang berkelayakan
Tempoh maksima permainan
30 hari
Reputasi diperlukan
☯ ≥ 75%
gred diperlukan
Pemain sederhana dan keatas
Jenis permainan
Jenis biasa
Kelajuan permainan
Berdasar-giliran • Masa dihadkan
Masa diperuntukkan untuk setiap pemain
648000
Masa bermain
24 jam sehari (tiada jam bermain)
Keputusan kejohanan
Aktiviti kebelakangan ini
Keputusan terkini
Penghapusan berbilang pemain
Pemain-pemain
Telah dimain | Dilangkau | |
---|---|---|
13 | 0 | |
12 | 1 | |
12 | 1 | |
12 | 0 | |
12 | 1 | |
11 | 1 | |
11 | 1 | |
11 | 0 | |
10 | 1 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
9 | 0 | |
9 | 0 | |
8 | 1 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 1 | |
4 | 0 | |
4 | 0 | |
4 | 1 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 1 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 1 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 1 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Pertembungan
Step 1
Step 2
Step 3
6
Berakhir sudah
%
MadManMoon
Pertama
Prosper Le Purineur
Kedua
Edified Ed
Kedua
BrettSpielTeddy
Keempat
Step 4
12
Berakhir sudah
%
jah13inclermon
Pertama
sanukiudon3sei
Kedua
tolsty2002
Ketiga
myoshii0315
Ketiga
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13