Ticket to Ride: Europe: Kemenangan pertama
Kemenangan pertama di permainan ini
Pemenang-pemenang terkini
| Jan 14 th 2026 - | ManicMonkeY |
| Jan 14 th 2026 - | gunmai |
| Jan 14 th 2026 - | djwilliams800 |
| Jan 14 th 2026 - | Ginger_Bran |
| Jan 14 th 2026 - | Emiliya01 |
| Jan 14 th 2026 - | Gobichou |
| Jan 14 th 2026 - | P4ULIU5 |
| Jan 14 th 2026 - | CthulhuKid |
| Jan 14 th 2026 - | willcoldwell64 |
| Jan 14 th 2026 - | DoppioM4ldo |
| Jan 14 th 2026 - | DandKo |
| Jan 14 th 2026 - | HAMCCI |
| Jan 14 th 2026 - | ayoulie |
| Jan 14 th 2026 - | elated-flamingo487 |
| Jan 14 th 2026 - | danielostie |
| Jan 14 th 2026 - | PetroPer |
| Jan 14 th 2026 - | lcollet1998 |
| Jan 14 th 2026 - | Todyong |
| Jan 14 th 2026 - | Gaming Jana |
| Jan 14 th 2026 - | JAC333 |
